Dates | double room Dachs | double room Eule | junior suite Luchs single room Wolf | ||
---|---|---|---|---|---|
12.12.2024-21.12.2024 | € 1.275,- | € 1.340,- | € 1.410,- | ||
21.12.2024-06.01.2025 | € 1.540,- | € 1.610,- | € 1.680,- | ||
06.01.2025-01.02.2025 | € 1.380,- | € 1.450,- | € 1.520,- | ||
01.02.2025-09.03.2025 | € 1.540,- | € 1.610,- | € 1.680,- | ||
09.03.2025-16.03.2025 | € 1.380,- | € 1.450,- | € 1.520,- | ||
16.03.2025-31.03.2025 | € 1.315,- | € 1.385,- | € 1.455,- | ||
31.03.2025-06.04.2025 | € 1.275,- | € 1.340,- | € 1.410,- |
Kids reduction in the parents' room
2025-2017 | -100 % |
2018-2009 | -50 % |
2008-2006 | -25 % |
dates | double room economy | double room superior | JS, family room single room |
---|---|---|---|
15.12.2024 - 19.12.2024 | € 650,- | € 680,- | € 710,- |
06.01.2025 - 10.01.2025 | € 570,- | € 730,- | € 760,- |
12.01.2025 - 17.01.2025 | € 700,- | € 730,- | € 760,- |
26.01.2025 - 30.01.2025 | € 700,- | € 730,- | € 760,- |
09.03.2025-13.03.2025 | € 700,- | € 730,- | € 760,- |
16.03.2025-20.03.2025 | € 700,- | € 730,- | € 760,- |
23.03.2025-27.03.2025 | € 700,- | € 730,- | € 760,- |
30.03.2025-03.04.2025 | € 650,- | € 680,- | € 710,- |
Prices per person CHILDREN REDUCTIONS in the parents room born 2025 - 2017 - 100 % born 2018 - 2009 - 50 % born 2008 - 2006 - 25 % |
bookable from 12.12.-24.12.24, 06.01.-01.02.25
2 nights per person € 370,-
Kids reduction in the parents room: born in 2025-2019 -100%
| |
Dates | double room Dachs | double room Eule | junior suite single room | ||
---|---|---|---|---|---|
12.12.2024-21.12.2024 | € 510,- | € 540,- | € 570,- | ||
21.12.2024-26.12.2024 | € 635,- | € 665,- | € 695,- | ||
03.01.2025-06.01.2025 | € 635,- | € 665,- | € 695,- | ||
06.01.2025-01.02.2025 | € 565,- | € 595,- | € 625,- | ||
09.03.2025-16.03.2025 | € 565,- | € 595,- | € 625,- | ||
16.03.2025-31.03.2025 | € 535,- | € 565,- | € 595,- | ||
31.03.2025-06.04.2025 | € 510,- | € 540,- | € 570,- |
All prices are per person and night
Kids reduction in the parents room
2025-2017 | -100 % |
2018-2009 | - 50 % |
2008-2006 | -25 % |